Major Statistics of China Tourism 2006  
  Visitor Arrivals By Mode of Transport, Jan-Dec 2006  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2006  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2006  
  Breakdown of International Tourism Receipts 2005  
  International Tourism Receipts 1978-2005  
  Major Statistics of Domestic Tourism 2005  

Major Statistics of China Tourism 2006
Unit 2006 2005 Growth (%)
Visitor Arrivals in 10,000 12,494.21 12,029.23 3.87
Foreigners in 10,000 2,221.03 2,025.51 9.65
Hong Kong in 10,000 7,390.97 7,019.38 5.29
Macau in 10,000 2,440.87 2,573.41 -5.15
Taiwan Province in 10,000 441.35 410.92 7.40
Tourists (Overnight Visitors) in 10,000 tbc 4,680.90 tbc
International Tourism Receipts 100 Million US $ tbc 292.96 tbc
Domestic Visitors 100 Million tbc 12.12 tbc
Domestic Tourism Receipts 100 Million RMB tbc 5,286.00 tbc
Total Receipts of Tourism 100 Million RMB tbc 7,686.00 tbc



Visitor Arrivals By Mode of Transport, Jan-Dec 2006
     
Mode of Transport
 
TOTAL (Person)
Growth (%)
Sea
Air
Rail
Motor
Foot
TOTAL 124,942,096 3.87 5,484,092 16,499,859 1,660,613 33,540,435 67,757,097
Hong Kong 73,909,666 5.29 2,041,672 1,480,272 847,450 28,716,102 40,824,170
Macau 24,408,694 -5.15 75,757 43,807 2,189 1,087,775 23,199,166
Taiwan Province 4,413,470 7.40 779,709 1,990,884 34,993 628,555 979,329
Foreigners 22,210,226 9.65 2,586,954 12,984,896 775,981 3,108,003 2,754,432
BY NATIONALITY:
ASIA 13,595,959 8.71 1,567,889 8,546,312 300,050 1,266,547 1,915,161
JAPAN 3,745,881 10.50 249,763 2,908,521 61,608 194,197 331,792
KOREA 3,923,986 10.68 573,588 3,003,197 25,940 106,275 214,986
KOREA D.P. REP. 110,095 -12.48 28,229 25,126 16,491 35,704 4,545
MONGOLIA 631,184 -1.68 549 46,977 74,118 491,758 17,782
PHILIPPINES 704,167 7.67 340,918 118,184 7,655 31,972 205,438
THAILAND 591,956 0.97 27,372 408,891 3,974 50,064 101,655
SINGAPORE 827,883 9.53 34,476 564,027 11,930 60,402 157,048
INDONESIA 433,028 14.67 61,533 193,700 11,703 54,697 111,395
MALAYSIA 910,458 1.20 38,052 587,647 11,492 60,563 212,704
PAKISTAN 86,629 3.36 2,951 45,168 1,125 8,471 28,914
INDIA 405,091 13.64 80,550 149,914 15,707 32,512 126,408
NEPAL 28,754 -0.90 613 9,404 307 6,409 12,021
SRI LANKA 24,344 3.76 7,333 13,834 465 649 2,063
KAZAKHSTAN 270,417 44.88 149 48,018 34,546 79,787 107,917
KYRGYZSTAN 37,819 0.94 40 16,752 240 13,846 6,941
OTHERS 864,267 6.32 121,773 406,952 22,749 39,241 273,552
AMERICA 2,405,829 12.12 177,816 1,587,391 83,802 231,916 324,904
U.S.A. 1,,710,292 9.95 128,016 1,187,278 48,852 155,221 190,925
CANADA 499,651 16.26 33,032 287,743 21,604 56,788 100,484
MEXICO 38,054 21.57 2,705 25,636 3,295 2,,924 3,494
OTHERS 157,832 22.14 14,063 86,734 10,051 16,983 30,001
EUROPE 5,271,842 10.18 784,945 2,318,447 337,564 1,524,159 306,727
U.K. 552,576 10.60 55,407 338,062 26,391 45,834 86,882
GERMANY 500,567 10.05 38,560 395,704 12,745 20,879 32,679
FRANCE 402,174 8.12 23,322 301,106 15,011 22,080 40,655
ITALY 195,330 10.36 18,715 140,259 7,712 12,223 16,421
RUSSIA 2,405,063 8.15 485,746 280,626 235,540 1,376,513 26,638
SWITZERLAND 57,875 12.63 3,723 42,399 2,686 3,497 5,570
SWEDEN 129,607 17.55 6,053 106,902 4,538 3,975 8,139
NETHERLANDS 167,846 15.10 10,041 119,802 9,879 10,600 17,524
NORWAY 49,058 8.71 2,241 41,293 1,465 1,336 2,723
AUSTRIA 61,498 14.24 2,513 51,665 1,378 2,060 3,882
BELGIUM 57,289 13.42 3,052 44,610 2,076 2,879 4,672
SPAIN 129,252 12.63 4,208 107,408 4,174 5,263 8,199
PORTUGAL 44,493 1.63 1,606 13,565 582 994 27,746
OTHERS 519,214 17.44 129,758 335,046 13,387 16,026 24,997
OCEANIA 638,553 11.33 44,063 362,309 27,210 58,935 146,036
AUSTRALIA 538,068 11.41 33,654 312,466 22,124 47,704 122,120
NEW ZEALAND 82,316 5.04 5,156 43,828 4,429 9,278 19,625
OTHERS 18,169 48.37 5,253 6,015 657 1,953 4,291
AFRICA 293,790 23.42 11,658 169,070 27,273 25,805 59,984
OTHERS 4,293 -34.12 583 1,367 82 641 1,620
SOURCE: EXIT-ENTRY ADMINISTRATION BUREAU, MINISTRY OF PUBLIC SECURITY



Foreign Visitor Arrivals By Age & Sex Jan-Dec 2006
   
Age
Sex
NATIONALITY
TOTAL (Person)
Under 14
Age
15-24
Age
25-44
Age
45-64
Over 65
Male
Female
TOTAL 22,210,266 882,873 1,732,421 10,319,866 8,044,594 1,230,512 14,354,120 7,856,146
ASIA 13,595,959 495,862 924,092 6,459,245 4,929,472 787,288 9,174,076 4,421,883
JAPAN 3,745,881 88,328 145,283 1,556,522 1,620,716 335,032 2,864,861 881,020
KOREA 3,923,986 187,779 289,996 1,666,274 1,549,833 230,104 2,569,989 1,353,997
KOREA D.P. REP. 110,095 1,116 6,127 56,113 44,744 1,995 97,147 12,948
MONGOLIA 631,184 17,289 77,933 409,333 121,595 5,034 288,496 342,688
PHILIPPINES 704,167 17,083 46,778 457,322 170,307 12,677 491,664 212,503
THAILAND 591,956 25,796 42,331 280,571 206,143 37,115 281,798 310,158
SINGAPORE 827,883 47,960 44,103 361,393 323,529 50,898 512,054 315,829
INDONESIA 433,028 20,651 43,960 209,139 134,052 25,226 225,254 207,774
MALAYSIA 910,458 41,422 55,528 445,002 312,880 55,626 543,717 366,741
PAKISTAN 86,629 2,377 9,901 53,399 19,508 1,444 80,010 6,619
INDIA 405,091 10,320 44,286 248,223 94,283 7,979 349,044 56,047
NEPAL 28,754 305 3,409 20,638 4,230 172 24,216 4,538
SRI LANKA 24,344 471 2,481 14,680 6,303 409 20,406 3,938
KAZAKHSTAN 270,417 3,568 23,642 159,363 80,003 3,841 162,116 108,301
KYRGYZSTAN 37,819 504 3,827 21,953 11,037 498 23,482 14,337
OTHERS 864,267 30,893 84,507 499,320 230,309 19,238 639,822 224,445
AMERICA 2,405,829 167,918 160,217 860,173 1,015,148 202,373 1,554,152 851,677
U.S.A. 1,710,292 113,598 108,632 564,511 768,117 155,434 1,123,217 587,075
CANADA 499,651 41,722 35,288 198,877 185,407 38,357 301,015 198,636
MEXICO 38,054 1,079 3,572 20,599 10,841 1,963 25,132 12,922
OTHERS 157,832 11,519 12,725 76,186 50,783 6,619 104,788 53,044
EUROPE 5,271,842 169,234 590,507 2,530,919 1,782,393 198,789 2,999,450 2,272,392
U.K. 552,576 19,371 33,423 246,205 221,072 32,505 390,582 161,994
GERMANY 500,567 13,560 25,968 242,224 187,755 31,060 366,276 134,291
FRANCE 402,174 17,665 30,337 188,200 143,955 22,017 264,985 137,189
ITALY 195,330 3,202 8,381 99,521 74,554 9,672 151,095 44,235
RUSSIA 2,405,063 79,750 413,380 1,153,285 710,854 47,794 987,293 1,417,770
SWITZERLAND 57.875 1,931 3,117 24,973 23,510 4,344 42,149 15,726
SWEDEN 129,607 5,446 9,216 52,226 52,358 10,361 82,854 46,753
NETHERLANDS 167,846 6,878 10,711 77,535 64,407 8,315 114,452 53,394
NORWAY 49,058 2,141 4,198 18,210 20,808 3,701 30,212 18,846
AUSTRIA 61,498 1,793 4,130 31,948 20,837 2,790 41,114 20,384
BELGIUM 57.289 2,192 3,247 26,054 22,898 2,898 41,163 16,126
SPAIN 129,252 2,762 5,625 73,078 42,744 5,043 82,370 46,882
PORTUGAL 44,493 1,593 2,322 19,319 19,097 2,162 29,197 15,296
OTHERS 519,214 10,950 36,452 278,141 177,544 16,127 375,708 143,506
OCEANIA 638,553 44,031 40,308 273,266 243,437 37,511 400,692 237,861
AUSTRALIA 538,068 36,297 34,153 222,236 212,067 33,315 337,070 200,998
NEW ZEALAND 82,316 6,826 5,038 40,435 26,293 3,724 50,634 31,682
OTHERS 18,169 908 1,117 10,595 5,077 472 12,988 5,181
AFRICA 293,790 5,673 17,079 194,111 72,816 4,111 223,060 70,730
OTHERS 4,293 155 218 2,152 1,328 440 2,690 1,603
SOURCE: EXIT-ENTRY ADMINISTRATION BUREAU, MINISTRY OF PUBLIC SECURITY



Foreign Visitor Arrivals By Purpose, Jan-Dec 2006
NATIONALITY
TOTAL
MEETING/
BUSINESS
SIGHTSEEING/ LEISURE
VISITING RELATIVES & FRIENDS
WORKER & CREW
OTHERS
TOTAL 22,210,266 5,548,343 11,331,923 170,272 2,092,441 3,067,287
ASIA 13,595,959 3,199,905 6,591,309 109,240 1,350,416 2,345,089
JAPAN 3,745,881 988,452 1,831,188 41,514 118,176 766,551
KOREA 3,923,986 1,214,379 2,068,726 15,733 274,871 350,277
KOREA D.P. REP. 110,095 26,926 5,350 1,539 50,764 25,516
MONGOLIA 631,184 39,943 30,982 490 51,711 508,058
PHILIPPINES 704,167 59,226 231,750 3,494 333,336 76,361
THAILAND 591,956 21,190 454,300 3,781 59,144 42,541
SINGAPORE 827,883 132,814 429,471 28,985 47,896 188,717
INDONESIA 433,028 27,406 304,000 3,759 52,272 38,591
MALAYSIA 910,458 167,497 605,222 5,298 49,427 83,014
PAKISTAN 86,629 36,889 31,416 280 4,830 13,214
INDIA 405,091 138,658 136,556 1,515 69,945 58,417
NEPAL 28,754 3,589 13,533 164 7,434 4,034
SRI LANKA 24,344 9,021 4,864 35 8,687 1,737
KAZAKHSTAN 270,417 62,421 133,909 126 61,983 11,978
KYRGYZSTAN 37,819 10,030 16,846 16 9,952 975
OTHERS 864,267 250,464 293,196 2,511 142,988 175,108
AMERICA 2,405,829 618,081 1,375,622 35,541 100,649 275,936
U.S.A. 1,710,292 454,707 983,750 22,444 72,818 176,573
CANADA 499,651 107,567 288,367 11,046 16,916 75,755
MEXICO 38,054 6,803 27,049 233 1,022 2,947
OTHERS 157,832 49,004 76,456 1,818 9,893 20,661
EUROPE 5,271,842 1,450,058 2,878,626 14,428 587,473 341,257
U.K. 552,576 183,669 267,999 3,734 28,604 68,570
GERMANY 500,567 168,917 235,168 2,122 44,875 49,485
FRANCE 402,174 96,914 227,617 2,646 26,826 48,171
ITALY 195,330 77,229 89,789 649 12,315 15,348
RUSSIA 2,405,063 616,345 1,446,567 516 295,110 46,525
SWITZERLAND 57,875 19,662 30,642 284 1,230 6,057
SWEDEN 129,607 31,645 79,122 667 5,309 12,864
NETHERLANDS 167,846 48,028 90,654 1,179 13,741 14,244
NORWAY 49,058 11,028 29,968 243 2,900 4,919
AUSTRIA 61,498 19,820 27,150 269 9,113 5,146
BELGIUM 57,289 16,558 32,314 300 2,448 5,669
SPAIN 129,252 33,715 84,354 320 2,282 8,581
PORTUGAL 44,493 6,375 23,085 57 4,198 10,778
OTHERS 519,214 120,153 214,197 1,442 138,522 44,900
OCEANIA 638,553 154,664 363,482 9,423 36,182 74,802
AUSTRALIA 538,068 129,921 311,919 7,551 27,184 61,493
NEW ZEALAND 82,316 20,873 45,544 1,399 3,894 10,606
OTHERS 18,169 3,870 6,019 473 5,104 2,703
AFRICA 293,790 124,894 121,623 1,154 17,660 28,459
OTHERS 4,293 741 1,261 486 61 1,744
SOURCE: MINISTRY OF PUBLIC SECURITY



Breakdown of International Tourism Receipts 2005
RECEIPTS P.C. TOTAL
(100 Million US$) (%)
TOTAL 292.96 100.0
Long Distance Transportation 82.94 28.3
Air 59.28 20.2
Rail 9.04 3.1
Motor 7.18 2.4
Sea 7.44 2.5
Sightseeing 12.27 4.2
Accommodation 37.75 12.9
Food & Beverage 27.48 9.4
Shopping 63.78 21.8
Entertainment 17.02 5.8
Communication 8.44 2.9
Local Transportation 10.30 3.5
Others 32.99 11.3



International Tourism Receipts 1978-2005
YEAR
TOURISM RECEIPTS INDICES GROWTH
(100 Million US$) 1978 = 100 (%)
1978
2.63 100.00 NA
1979
4.49 170.90 70.90
1980
6.17 234.60 37.30
1981
7.85 298.60 27.30
1982
8.43 320.70 7.40
1983
9.41 358.00 11.60
1984
11.31 430.30 20.20
1985
12.50 475.50 10.50
1986
15.31 582.30 22.50
1987
18.62 708.10 21.60
1988
22.47 854.60 20.70
1989
18.60 707.70 -17.20
1990
22.18 843.50 19.20
1991
28.45 1,082.10 28.30
1992
39.47 1,501.30 38.70
1993
46.83 1,781.40 18.70
1994
73.23 2,785.40 NA
1995
87.33 3,321.70 19.25
1996
102.00 3,879.98 16.81
1997
120.74 4 592.67 18.37
1998
126.02 4,793.36 4.37
1999
140.99 5,362.70 11.88
2000
162.24 6,171.17 15.08
2001
177.92 6,767.59 9.67
2002
203.85 7,750.95 14.60
2003
174.06 6,618.25 -14.61
2004
257.38 9,786.31 47.87
2005
292.96 11,138.77 13.82



Major Statistics of Domestic Tourism 2005
DOMESTIC TRAVELERS
(100 Million)
RATE (%)
DOMESTIC TOURISM EXPENDITURE
(100 Million RMB)
AVERAGE EXPENDITURE
Per Capita (RMB)
TOTAL
12.12
92.7
5,285.86 436.1
Urban Residents
4.96
135.1
3,656.13 737.1
Rural Residents
7.16
76.2
1,629.73 227.6
Urban Residents
4.96
135.1
3,656.13 737.1
JAN. - MAR.
1.33
36.2
842.07 633.1
APR. - JUNE
1.18
32.2
858.37 727.4
JULY - SEP.
1.18
32.2
1,015.91 860.9
OCT. - DEC.
1.27
34.5
939.78 740.0
NOTE: RATE IS THE RATIO THAT THE TOTAL AMOUNT OF THE URBAN CITIZENS OR THE RURAL HABITANTS COMPARES TO THE URBAN POPULATION OR THE RURAL POPULATION

 

For more statistics, please click

Last Updated on April, 2007

USWTV (Pop Up Window)
View China Cities on Web TV
Giant Pandas
© 2009 China National Tourist Office (New York & Los Angeles). All rights reserved
designed by INAK Design Inc.