Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2010  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2010  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2009  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2009  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2008  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2008  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2007  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2007  
  Major Statistics of China Tourism 2006  
  Visitor Arrivals By Mode of Transport, Jan-Dec 2006  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2006  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2006  
  Breakdown of International Tourism Receipts 2005  
  International Tourism Receipts 1978-2005  
  Major Statistics of Domestic Tourism 2005  

Foreign Visitor Arrivals By Purpose, Jan-Dec 2006
NATIONALITY
TOTAL
MEETING/
BUSINESS
SIGHTSEEING/ LEISURE
VISITING RELATIVES & FRIENDS
WORKER & CREW
OTHERS
TOTAL 22,210,266 5,548,343 11,331,923 170,272 2,092,441 3,067,287
ASIA 13,595,959 3,199,905 6,591,309 109,240 1,350,416 2,345,089
JAPAN 3,745,881 988,452 1,831,188 41,514 118,176 766,551
KOREA 3,923,986 1,214,379 2,068,726 15,733 274,871 350,277
KOREA D.P. REP. 110,095 26,926 5,350 1,539 50,764 25,516
MONGOLIA 631,184 39,943 30,982 490 51,711 508,058
PHILIPPINES 704,167 59,226 231,750 3,494 333,336 76,361
THAILAND 591,956 21,190 454,300 3,781 59,144 42,541
SINGAPORE 827,883 132,814 429,471 28,985 47,896 188,717
INDONESIA 433,028 27,406 304,000 3,759 52,272 38,591
MALAYSIA 910,458 167,497 605,222 5,298 49,427 83,014
PAKISTAN 86,629 36,889 31,416 280 4,830 13,214
INDIA 405,091 138,658 136,556 1,515 69,945 58,417
NEPAL 28,754 3,589 13,533 164 7,434 4,034
SRI LANKA 24,344 9,021 4,864 35 8,687 1,737
KAZAKHSTAN 270,417 62,421 133,909 126 61,983 11,978
KYRGYZSTAN 37,819 10,030 16,846 16 9,952 975
OTHERS 864,267 250,464 293,196 2,511 142,988 175,108
AMERICA 2,405,829 618,081 1,375,622 35,541 100,649 275,936
U.S.A. 1,710,292 454,707 983,750 22,444 72,818 176,573
CANADA 499,651 107,567 288,367 11,046 16,916 75,755
MEXICO 38,054 6,803 27,049 233 1,022 2,947
OTHERS 157,832 49,004 76,456 1,818 9,893 20,661
EUROPE 5,271,842 1,450,058 2,878,626 14,428 587,473 341,257
U.K. 552,576 183,669 267,999 3,734 28,604 68,570
GERMANY 500,567 168,917 235,168 2,122 44,875 49,485
FRANCE 402,174 96,914 227,617 2,646 26,826 48,171
ITALY 195,330 77,229 89,789 649 12,315 15,348
RUSSIA 2,405,063 616,345 1,446,567 516 295,110 46,525
SWITZERLAND 57,875 19,662 30,642 284 1,230 6,057
SWEDEN 129,607 31,645 79,122 667 5,309 12,864
NETHERLANDS 167,846 48,028 90,654 1,179 13,741 14,244
NORWAY 49,058 11,028 29,968 243 2,900 4,919
AUSTRIA 61,498 19,820 27,150 269 9,113 5,146
BELGIUM 57,289 16,558 32,314 300 2,448 5,669
SPAIN 129,252 33,715 84,354 320 2,282 8,581
PORTUGAL 44,493 6,375 23,085 57 4,198 10,778
OTHERS 519,214 120,153 214,197 1,442 138,522 44,900
OCEANIA 638,553 154,664 363,482 9,423 36,182 74,802
AUSTRALIA 538,068 129,921 311,919 7,551 27,184 61,493
NEW ZEALAND 82,316 20,873 45,544 1,399 3,894 10,606
OTHERS 18,169 3,870 6,019 473 5,104 2,703
AFRICA 293,790 124,894 121,623 1,154 17,660 28,459
OTHERS 4,293 741 1,261 486 61 1,744
SOURCE: MINISTRY OF PUBLIC SECURITY
 
 



Last Updated on April, 2007

USWTV (Pop Up Window)
e-news
Giant Pandas
© 2011 China National Tourist Office (New York & Los Angeles). All rights reserved
designed by INAK design inc.