Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2009  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2009  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2008  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2008  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2007  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2007  
  Major Statistics of China Tourism 2006  
  Visitor Arrivals By Mode of Transport, Jan-Dec 2006  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2006  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2006  
  Breakdown of International Tourism Receipts 2005  
  International Tourism Receipts 1978-2005  
  Major Statistics of Domestic Tourism 2005  

Visitor Arrivals By Mode of Transport, Jan-Dec 2006
     
Mode of Transport
 
TOTAL (Person)
Growth (%)
Sea
Air
Rail
Motor
Foot
TOTAL 124,942,096 3.87 5,484,092 16,499,859 1,660,613 33,540,435 67,757,097
Hong Kong 73,909,666 5.29 2,041,672 1,480,272 847,450 28,716,102 40,824,170
Macau 24,408,694 -5.15 75,757 43,807 2,189 1,087,775 23,199,166
Taiwan Province 4,413,470 7.40 779,709 1,990,884 34,993 628,555 979,329
Foreigners 22,210,226 9.65 2,586,954 12,984,896 775,981 3,108,003 2,754,432
BY NATIONALITY:
ASIA 13,595,959 8.71 1,567,889 8,546,312 300,050 1,266,547 1,915,161
JAPAN 3,745,881 10.50 249,763 2,908,521 61,608 194,197 331,792
KOREA 3,923,986 10.68 573,588 3,003,197 25,940 106,275 214,986
KOREA D.P. REP. 110,095 -12.48 28,229 25,126 16,491 35,704 4,545
MONGOLIA 631,184 -1.68 549 46,977 74,118 491,758 17,782
PHILIPPINES 704,167 7.67 340,918 118,184 7,655 31,972 205,438
THAILAND 591,956 0.97 27,372 408,891 3,974 50,064 101,655
SINGAPORE 827,883 9.53 34,476 564,027 11,930 60,402 157,048
INDONESIA 433,028 14.67 61,533 193,700 11,703 54,697 111,395
MALAYSIA 910,458 1.20 38,052 587,647 11,492 60,563 212,704
PAKISTAN 86,629 3.36 2,951 45,168 1,125 8,471 28,914
INDIA 405,091 13.64 80,550 149,914 15,707 32,512 126,408
NEPAL 28,754 -0.90 613 9,404 307 6,409 12,021
SRI LANKA 24,344 3.76 7,333 13,834 465 649 2,063
KAZAKHSTAN 270,417 44.88 149 48,018 34,546 79,787 107,917
KYRGYZSTAN 37,819 0.94 40 16,752 240 13,846 6,941
OTHERS 864,267 6.32 121,773 406,952 22,749 39,241 273,552
AMERICA 2,405,829 12.12 177,816 1,587,391 83,802 231,916 324,904
U.S.A. 1,,710,292 9.95 128,016 1,187,278 48,852 155,221 190,925
CANADA 499,651 16.26 33,032 287,743 21,604 56,788 100,484
MEXICO 38,054 21.57 2,705 25,636 3,295 2,,924 3,494
OTHERS 157,832 22.14 14,063 86,734 10,051 16,983 30,001
EUROPE 5,271,842 10.18 784,945 2,318,447 337,564 1,524,159 306,727
U.K. 552,576 10.60 55,407 338,062 26,391 45,834 86,882
GERMANY 500,567 10.05 38,560 395,704 12,745 20,879 32,679
FRANCE 402,174 8.12 23,322 301,106 15,011 22,080 40,655
ITALY 195,330 10.36 18,715 140,259 7,712 12,223 16,421
RUSSIA 2,405,063 8.15 485,746 280,626 235,540 1,376,513 26,638
SWITZERLAND 57,875 12.63 3,723 42,399 2,686 3,497 5,570
SWEDEN 129,607 17.55 6,053 106,902 4,538 3,975 8,139
NETHERLANDS 167,846 15.10 10,041 119,802 9,879 10,600 17,524
NORWAY 49,058 8.71 2,241 41,293 1,465 1,336 2,723
AUSTRIA 61,498 14.24 2,513 51,665 1,378 2,060 3,882
BELGIUM 57,289 13.42 3,052 44,610 2,076 2,879 4,672
SPAIN 129,252 12.63 4,208 107,408 4,174 5,263 8,199
PORTUGAL 44,493 1.63 1,606 13,565 582 994 27,746
OTHERS 519,214 17.44 129,758 335,046 13,387 16,026 24,997
OCEANIA 638,553 11.33 44,063 362,309 27,210 58,935 146,036
AUSTRALIA 538,068 11.41 33,654 312,466 22,124 47,704 122,120
NEW ZEALAND 82,316 5.04 5,156 43,828 4,429 9,278 19,625
OTHERS 18,169 48.37 5,253 6,015 657 1,953 4,291
AFRICA 293,790 23.42 11,658 169,070 27,273 25,805 59,984
OTHERS 4,293 -34.12 583 1,367 82 641 1,620
SOURCE: EXIT-ENTRY ADMINISTRATION BUREAU, MINISTRY OF PUBLIC SECURITY
 



Last Updated on April, 2007

USWTV (Pop Up Window)
View China Cities on Web TV
e-news
Giant Pandas
© 2010 China National Tourist Office (New York & Los Angeles). All rights reserved
designed by INAK Design Inc.