Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2010  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2010  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2009  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2009  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2008  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2008  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2007  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2007  
  Major Statistics of China Tourism 2006  
  Visitor Arrivals By Mode of Transport, Jan-Dec 2006  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2006  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2006  
  Breakdown of International Tourism Receipts 2005  
  International Tourism Receipts 1978-2005  
  Major Statistics of Domestic Tourism 2005  

Foreign Visitor Arrivals By Purpose, Jan-Dec 2007
NATIONALITY
TOTAL
MEETING/
BUSINESS
SIGHTSEEING/ LEISURE
VISITING RELATIVES & FRIENDS
WORKER & CREW
OTHERS
TOTAL 26,109,668 6,960,548 13,140,840 79,551 2,333,458 3,595,271
ASIA 16,070,329 3,958,799 7,595,707 72,777 1,540,481 2,902,565
JAPAN 3,977,479 991,125 1,728,480 35,073 150,343 1,072,458
KOREA 4,776,752 1,572,061 2,508,168 7,278 334,571 354,674
KOREA D.P. REP. 113,674 20,605 7,922 294 54,183 30,670
MONGOLIA 681,952 36,119 40,414 301 33,838 571,280
PHILIPPINES 833,009 68,918 324,455 1,155 381,409 57,072
THAILAND 611,615 33,566 491,005 470 61,561 25,013
SINGAPORE 922,021 140,421 444,986 25,300 54,150 257,164
INDONESIA 477,109 25,298 366,133 595 60,969 24,114
MALAYSIA 1,061,965 238,400 716,962 718 51,117

54,768

PAKISTAN 97,518 40,732 40,059 33 5,313 11,381
INDIA 462,450 176,445 148,129 650 76,331

60,895

NEPAL 30,245 3,349 20,185 100 2,140 4,471
SRI LANKA 26,134 11,352 3,501 2 9,507 1,772
KAZAKHSTAN 438,869 99,006 231,444 30 78,013 30,376
KYRGYZSTAN 438,869 99,006 231,444 30 78,013 30,376
OTHERS 1,509,481 486,421 502,785 774 174,284 345,237
AMERICA 2721,034 818,007 1,543,841 2,777 117,337 238,472
U.S.A. 1,901,221 603,592 1,061,847 1,821 79,237 154,724
CANADA 577,220 139,333 351,640 664 20,197 65,386
MEXICO 46,224 8,865 33,873 34 948

2,504

OTHERS 196,369 66,817 96,481 258 16,955 15,858
EUROPE 6,207,287 1,809,460 3,413,309 2,860 614,021 367,637
U.K. 605,094 241,228 272,444 533 30,225 60,664
GERMANY 556,663 224,010 230,502 512 43,890 57,749
FRANCE 463,392 128,405 254,824 637 27,045 52,481
ITALY 215,212 99,876 88,706 136 11,301 15,193
RUSSIA 3,003,867 694,578 1,919,613 151 319,655 69,870
SWITZERLAND 64,594 26,803 30,236 52 1,249 6,254
SWEDEN 145,138 43,695 80,874 113 6,032 14,424
NETHERLANDS 194,079 64,973 98,976 199 14,529 15,402
NORWAY 50,732 15,360 27,363 47 2,224 5,738
AUSTRIA 63,300 24,004 28,017 29 5,747 5,503
BELGIUM 65,760 22,504 34,352 87 2,791 6,026
SPAIN 136,731 48,116 80,262 57 1,164 7,132
PORTUGAL 48,273 9,266 32,474 6 3,761 2,766
OTHERS 594,452 166,642 234,666 301 144,408 48,435
OCEANIA 728,453 199,106 424,319 792 41,621 62,615
AUSTRALIA 607,364 164,316 362,570 629 31,548 48,301
NEW ZEALAND 108,732 32,013 57,640 151 5,413 13,515
OTHERS 12,357 2,777 4,109 12 4,660 799
AFRICA 379,141 174,186 162,221 191 19,979 22,564
OTHERS 3,424 390 1,443 154 19 1,418
 
 



Last Updated on Jan, 2010

USWTV (Pop Up Window)
e-news
Giant Pandas
© 2011 China National Tourist Office (New York & Los Angeles). All rights reserved
designed by INAK design inc.