Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2010  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2010  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2009  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2009  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2008  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2008  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2007  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2007  
  Major Statistics of China Tourism 2006  
  Visitor Arrivals By Mode of Transport, Jan-Dec 2006  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2006  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2006  
  Breakdown of International Tourism Receipts 2005  
  International Tourism Receipts 1978-2005  
  Major Statistics of Domestic Tourism 2005  

Foreign Visitor Arrivals By Age & Sex Jan-Dec 2008
   
Age
Sex
NATIONALITY
TOTAL (Person)

Under
14

Age
15-24
Age
25-44
Age
45-64
Over 65
Male
Female
TOTAL 24,325,337 985,212 2,061,263 11,290,980 8,717,018 1,270,864 15,608,954 8,716,383
ASIA 14,561,714 518,783 1,079,159 7,048,084 5,150,716 764,972 9,848,192 4,713,522
JAPAN 3,446,117 90,349 119,206 1,464,582 1,504,815 267,165 2,696,356 749,761
KOREA 3,960,392 190,437 268,001 1,685,171 1,565,219 251,564 2,598,201 1,362,191
KOREA D.P. REP. 101,824 695 6,302 45,203 47,926 1,698 89,272 12,552
MONGOLIA 705,270 19,007 92,749 429,835 157,290 6,389 337,602 367,668
PHILIPPINES 795,255 15,578 50,187 518,529 198,457 12,504 587,246 208,009
THAILAND 554,275 19,811 38,436 258,003 201,166 36,859 264,827 289,448
SINGAPORE 875,826 50,335 51,446 358,536 359,639 55,870 548,023 327,803
INDONESIA 426,251 16,328 40,009 217,478 128,421 24,015 231,170 195,081
MALAYSIA 1,040,494 46,833 65,152 510,604 354,409 63,496 631,857 408,637
PAKISTAN 72,854 1,549 9,178 43,227 17,423 1,477 66,363 6,491
INDIA 436,625 12,333 44,432 265,429 105,393 9,038 372,174 64,451
NEPAL 21,726 245 2,992 14,795 3,579 115 18,376 3,350
SRI LANKA 24,360 391 2,440 14,380 6,778 371 20,558 3,802
KAZAKHSTAN 300,732 4,595 29,399 168,835 94,620 3,283 186,886 113,846
KYRGYZSTAN 43,493 496 4,679 25,069 12,876 373 27,826 15,667
OTHERS 1,756,220 49,801 254,551 1,028,408 392,705 30,755 1,171,455 584,765
AMERICA 2,581,910 178,007 177,834 906,844 1,103,168 216,057 1,663,432 918,478
U.S.A. 1,786,448 115,989 120,294 571,434 811,560 167,171 1,170,131 616,317
CANADA 534,712 45,289 35,697 204,579 210,877 38,270 319,881 214,831
MEXICO 48,920 1,601 5,048 26,606 13,512 2,153 32,082 16,838
OTHERS 211,830 15,128 16,795 104,225 67,219 8,463 141,338 70,492
EUROPE 6,112,653 231,656 737,925 2,816,908 2,087,253 238,911 3,381,186 2,731,467
U.K. 551,523 20,350 33,673 233,751 228,539 35,210 392,396 159,127
GERMANY 528,858 16,278 28,156 248,648 203,344 32,432 391,509 137,349
FRANCE 429,967 20,424 29,980 204,789 149,859 24,915 287,765 142,202
ITALY 194,362 3,937 8,188 99,390 72,913 9,934 152,489 41,873
RUSSIA 3,123,415 132,191 552,164 1,394,543 963,720 80,797 1,248,734 1,874,681
SWITZERLAND 63,412 2,170 3,150 28,226 25,469 4,397 46,443 16,969
SWEDEN 137,686 5,987 11,395 58,594 52,879 8,831 90,846 46,840
NETHERLANDS 180,891 7,017 11,335 81,686 70,846 10,007 123,650 57,241
NORWAY 49,449 2,306 4,338 18,595 21,240 2,970 33,544 15,905
AUSTRIA 56,273 1,729 3,690 27,710 20,237 2,907 39,876 16,397
BELGIUM 61,398 2,730 3,541 28,131 24,138 2,858 44,668 16,730
SPAIN 112,224 2,824 4,576 65,711 34,857 4,256 76,623 35,601
PORTUGAL 43,917 1,280 2,352 17,092 20,381 2,812 29,093 14,824
OTHERS 579,278 12,433 41,387 310,042 198,831 16,585 423,550 155,728
OCEANIA 688,723 50,215 45,963 270,158 276,722 45,665 429,779 258,944
AUSTRALIA 571,534 40,187 38,185 217,398 236,162 39,602 357,202 214,332
NEW ZEALAND 105,184 9,517 6,683 46,177 36,977 5,830 63,737 41,447
OTHERS 12,005 511 1,095 6,583 3,583 233 8,840 3,165
AFRICA 378,401 6,506 20,292 248,013 98,421 5,169 285,208 93,193
OTHERS 1,936 45 90 973 738 90 1,157 779
 
 



Last Updated on Jan, 2010

USWTV (Pop Up Window)
e-news
Giant Pandas
© 2011 China National Tourist Office (New York & Los Angeles). All rights reserved
designed by INAK design inc.