Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2010  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2010  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2009  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2009  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2008  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2008  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2007  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2007  
  Major Statistics of China Tourism 2006  
  Visitor Arrivals By Mode of Transport, Jan-Dec 2006  
  Foreign Visitor Arrivals By Age & Sex, Jan-Dec 2006  
  Foreign Visitor Arrivals By Purpose, Jan-Dec 2006  
  Breakdown of International Tourism Receipts 2005  
  International Tourism Receipts 1978-2005  
  Major Statistics of Domestic Tourism 2005  

Foreign Visitor Arrivals By Age & Sex Jan-Dec 2009
   
Age
Sex
NATIONALITY
TOTAL
(10,000 Person)

Under
14

Age
15-24
Age
25-44
Age
45-64
Over 65
Male
Female
TOTAL 2,193.75 92.05 171.90

1,004.28

796.56 128.95 1,430.15 763.60
ASIA 1,377.93 49.76 102.91 653.58 488.77 82.90 923.59 454.34
JAPAN 331.75 9.95 11.71 128.94 145.99 35.15 245.00 86.75
KOREA 319.75 13.95 20.34 137.77 126.14 21.56 213.78 105.97
KOREA D.P. REP. 10.39 0.09 0.59 4.65 4.86 0.19 9.18 1.21
MONGOLIA 57.67 1.86 7.88 34.25 13.18 0.50 28.05 29.62
PHILIPPINES 74.89 1.30 4.54 47.68 20.23 1.15 57.84 17.05
THAILAND 54.18 1.80 3.92 24.74 19.89 3.83 25.59 28.59
SINGAPORE 88.95 4.58 5.08 34.78 38.50 6.03 55.99 32.96
INDONESIA 46.90 1.87 4.17 24.32 13.85 2.69 24.05 22.86
MALAYSIA 105.90 4.36 6.57 50.95 37.62 6.40 64.52 41.38
PAKISTAN 8.15 0.23 0.95 4.79 2.02 0.16 7.36 0.79
INDIA 44.89 1.30 4.21 27.00 11.34 1.04 37.99 6.91
NEPAL 2.33 0.03 0.21 1.60 0.47 0.02 1.96 0.37
SRI LANKA 2.36 0.04 0.23 1.37 0.67 0.05 1.94 0.41
KAZAKHSTAN 27.99 0.65 2.87 15.10 8.93 0.43 17.31 10.67
KYRGYZSTAN 3.28 0.05 0.39 1.82 0.98 0.04 2.10 1.18
OTHERS 198.55 7.70 29.25 113.83 44.09 3.68 130.94 67.61
AMERICA 249.12 19.00 17.68 85.05 106.02 21.37 158.99 90.13
U.S.A. 170.98 12.38 11.82 53.47 77.10 16.21 111.35 59.63
CANADA 55.03 4.79 3.96 20.04 21.96 4.27 32.36 22.68
MEXICO 3.23 0.14 0.30 1.82 0.84 0.13 2.17 1.05
OTHERS 19.87 1.70 1.59 9.72 6.10 0.76 13.11 6.76
EUROPE 459.12 17.33 44.86 213.46 163.93 19.54 275.87 183.25
U.K. 52.88 2.12 3.51 21.53 22.20 3.51 37.27 15.61
GERMANY 51.85 1.85 3.25 23.42 20.03 3.30 37.73 14.12
FRANCE 42.48 2.35 3.41 20.00 14.31 2.41 28.10 14.38
ITALY 19.14 0.45 0.95 9.51 7.17 1.05 14.62 4.52
RUSSIA 174.30 6.39 25.15 81.75 57.12 3.89 75.36 98.94
SWITZERLAND 6.26 0.24 0.36 2.68 2.53 0.45 4.48 1.78
SWEDEN 12.58 0.64 1.30 5.22 4.61 0.81 8.24 4.33
NETHERLANDS 16.69 0.82 1.23 7.20 6.51 0.94 11.27 5.42
NORWAY 4.77 0.24 0.46 1.79 1.97 0.31 3.22 1.55
AUSTRIA 5.62 0.19 0.39 2.62 2.08 0.34 3.89 1.73
BELGIUM 6.08 0.32 0.40 2.67 2.39 0.30 4.31 1.77
SPAIN 11.45 0.33 0.50 6.64 3.52 0.46 7.50 3.95
PORTUGAL 4.36 0.12 0.25 1.73 1.95 0.31 2.82 1.55
OTHERS 50.68 1.28 3.70 26.71 17.53 1.45 37.06 13.62
OCEANIA 67.24 5.26 4.32 25.74 27.30 4.63 41.50 25.74
AUSTRALIA 56.15 4.24 3.60 20.95 23.31 4.05 34.69 21.47
NEW ZEALAND 10.04 0.97 0.63 4.22 3.67 0.55 6.05 3.99
OTHERS 1.05 0.04 0.09 0.57 0.32 0.02 0.76 0.29
AFRICA 40.12 0.70 2.12 26.35 10.45 0.50 30.07 10.04
OTHERS 0.22 0.01 0.01 0.11 0.09 0.01 0.13 0.09
 
 



Last Updated on Jan, 2010

USWTV (Pop Up Window)
e-news
Giant Pandas
© 2011 China National Tourist Office (New York & Los Angeles). All rights reserved
designed by INAK design inc.